| Species | Season | Dates |
|---|---|---|
| Ducks | General · Youth, Active Military and Military Veteran's Waterfowl Hunting Days | Nov 21, 2026 – Nov 21, 2026 |
Data verified today against official Alabama Department of Conservation and Natural Resources sources.
| Species | Draw | Apply by |
|---|---|---|
| Mourning dove | SOA Dove Hunts | Sep 14, 2026 · results Sep 15, 2026 |
| Deer | SOA Deer Hunts | Sep 14, 2026 · results Sep 15, 2026 |
| Ducks | Swan Creek Dewatering Unit Draw | Sep 21, 2026 · results Sep 22, 2026 |
| Bobwhite quail | SOA Quail Hunts | Oct 26, 2026 · results Oct 27, 2026 |
| Ducks | SOA Waterfowl Hunts | Oct 26, 2026 · results Oct 27, 2026 |
| Wild turkey | SOA Turkey Hunts | Dec 14, 2026 · results Dec 15, 2026 |
| Wild hog | SOA Feral Swine Hunts | Dec 14, 2026 · results Dec 15, 2026 |
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get the app →
Buy licenses and apply for draws through the official portal: Alabama Department of Conservation and Natural Resources.