| Species | Season | Dates |
|---|---|---|
| Raccoon | General · Year-round (unprotected) | Jul 1, 2026 – Jun 30, 2027 |
| Coyote | General · Year-round (unprotected) | Jul 1, 2026 – Jun 30, 2027 |
| Ringtail | General · Year-round (unprotected) | Jul 1, 2026 – Jun 30, 2027 |
| Mountain lion | General · Continuous Season | Jul 1, 2026 – Jun 30, 2027 |
| Mourning dove | General | Sep 1, 2026 – Oct 30, 2026 |
| Elk | Muzzleloader · Elk Muzzleloader — Antlered (draw) | Sep 1, 2026 – Nov 5, 2026 |
| Crow | General · Fall Segment | Sep 1, 2026 – Nov 17, 2026 |
| Bighorn sheep | General · Draw Only (envelope) | Sep 1, 2026 – Jan 1, 2027 |
| Mountain goat | General · Draw Only · Units 101-103 | Sep 1, 2026 – Oct 31, 2026 |
| Elk | Firearm · Elk Any Legal Weapon — Antlered (draw) | Sep 17, 2026 – Dec 4, 2026 |
| Ducks | General · Duck & Merganser · Northeast Zone | Sep 26, 2026 – Jan 18, 2027 |
| Snipe | General · Zoned Seasons | Sep 26, 2026 – Jan 31, 2027 |
Data verified 1 month ago against official Nevada Department of Wildlife sources.
| Species | Draw | Apply by |
|---|---|---|
| Ducks | Overton WMA & Key Pittman WMA Opening Weekend Waterfowl/Dove Reservation Draw | see agency portal |
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get the app →
Buy licenses and apply for draws through the official portal: Nevada Department of Wildlife.