OPEN SEASON · STATES · OHIO · DEER
| Season | Dates | Status |
|---|---|---|
| Archery · Disease surveillance area | Sep 12, 2026 – Feb 7, 2027 | Open now |
| Archery · Disease Surveillance Area | Sep 12, 2026 – Feb 7, 2027 | Open now |
| Archery | Sep 26, 2026 – Feb 7, 2027 | Open now |
| Firearm · Early Gun · Disease Surveillance Area | Oct 10, 2026 – Oct 12, 2026 | Closed |
| Firearm · Early Deer Gun · Disease surveillance area | Oct 10, 2026 – Oct 12, 2026 | Closed |
| Firearm · Youth Gun | Nov 21, 2026 – Nov 22, 2026 | Open now |
| Firearm · Deer Gun - First Window | Nov 30, 2026 – Dec 6, 2026 | Upcoming |
| Firearm · Deer Gun - Second Window | Dec 19, 2026 – Dec 20, 2026 | Upcoming |
| Muzzleloader | Jan 2, 2027 – Jan 5, 2027 | Upcoming |
Data verified against official Ohio Department of Natural Resources, Division of Wildlife sources.
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get Open Season →
Buy licenses and apply for draws through the official portal: Ohio Department of Natural Resources, Division of Wildlife.