OPEN SEASON · BY STATE · BY SPECIES
| Apply by | State | Species | Draw | Results |
|---|---|---|---|---|
| Nov 23, 2026 | Florida | Ducks | Regular Season Waterfowl Permits – Period C Phase I | — |
| Nov 27, 2026 | Virginia | Wild turkey | Spring Gobbler Quota Hunts | — |
| Nov 30, 2026 | Florida | Wild turkey | Spring Turkey Quota Phase I | — |
| Nov 30, 2026 | Florida | Bobwhite quail | Quail Quota Phase I | — |
| Dec 7, 2026 | Florida | Ducks | Active Military and Veteran Waterfowl Permits Phase II | — |
| Dec 14, 2026 | Alabama | Wild turkey | SOA Turkey Hunts | Dec 15, 2026 |
| Dec 14, 2026 | Alabama | Wild hog | SOA Feral Swine Hunts | Dec 15, 2026 |
| Dec 14, 2026 | Florida | Bobwhite quail | Quail Quota Phase II | — |
| Dec 14, 2026 | Florida | Wild turkey | Spring Turkey Quota Phase II | — |
| Dec 31, 2026 | Michigan | Deer | Pure Michigan Hunt Drawing (2027 licenses) | — |
| Dec 31, 2026 | South Dakota | Elk | Prairie Elk - Landowner-own-Land | — |
| Dec 31, 2026 | Michigan | Black bear | Pure Michigan Hunt Drawing (2027 season licenses) | — |
| Dec 31, 2026 | Michigan | Elk | Pure Michigan Hunt Drawing | — |
| Jan 1, 2027 | South Dakota | Deer | Apprentice and Mentored | — |
| Feb 12, 2027 | Minnesota | Wild turkey | Spring WMA Lottery | — |
| Feb 15, 2027 | Georgia | Wild turkey | WMA Quota Hunts | — |
| Apr 30, 2027 | Kentucky | Elk | Elk Hunt Drawing | — |
| May 7, 2027 | Minnesota | Black bear | Lottery | — |
| Aug 1, 2027 | Minnesota | Black bear | License Purchase Deadline | — |
| Aug 20, 2027 | Minnesota | Deer | Youth Hunt Application | — |
| Aug 20, 2027 | Minnesota | Prairie chicken | Hunt Application | — |
| Sep 9, 2027 | Minnesota | Deer | Antlerless & Special Hunt Lottery | — |
| Feb 11, 2028 | Minnesota | Wild turkey | Spring WMA Lottery | — |
| Aug 18, 2028 | Minnesota | Prairie chicken | Hunt Application | — |
| Feb 16, 2029 | Minnesota | Wild turkey | Spring WMA Lottery | — |
| Feb 15, 2030 | Minnesota | Wild turkey | Spring WMA Lottery | — |
| see portal | Virginia | Ducks | Lake Gaston Impoundment – Youth/Veterans Hunt | — |
| see portal | North Dakota | Deer | Special Allocation Lottery | — |
| see portal | Florida | Deer | Fall Quota Hunts — Leftovers | — |
| see portal | Iowa | Deer | Nonresident Deer Application | — |
| see portal | Arkansas | Elk | Private Land Permit Purchase | — |
| see portal | Mississippi | Ducks | Teal & Waterfowl Draw Hunts | — |
| see portal | Nevada | Ducks | Overton WMA & Key Pittman WMA Opening Weekend Waterfowl/Dove Reservation Draw | — |
| see portal | Georgia | American alligator | Permit Selection | — |
| see portal | Minnesota | Black bear | Surplus Licenses | — |
| see portal | Missouri | Black bear | Random Drawing | — |
| see portal | Mississippi | Deer | WMA Draw Hunts | — |
| see portal | Utah | Black bear | Sportsman Permit Drawing | — |
Data verified against official state agency sources.
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get Open Season →