OPEN SEASON · STATES · LOUISIANA · DEER
| Season | Dates | Status |
|---|---|---|
| General · Youth and Honorably Discharged Veterans Season (Private Land) · Areas 3, 7, 8 & 10 | Sep 27, 2025 – Oct 3, 2025 | Closed |
| Either-Sex Archery · Area 2 | Oct 1, 2025 – Jan 31, 2026 | Closed |
| General · Physically Challenged Season (Private Land) | Oct 4, 2025 – Oct 5, 2025 | Closed |
| General · Youth and Honorably Discharged Veterans Season (Private Land) · Area 2 | Oct 11, 2025 – Oct 17, 2025 | Closed |
| Muzzleloader · Primitive Firearms · Area 2 | Oct 18, 2025 – Oct 24, 2025 | Closed |
| Firearm · Firearms (Still-Hunt Only) · Area 2 | Oct 25, 2025 – Dec 2, 2025 | Closed |
| General · Youth and Honorably Discharged Veterans Season (Private Land) · Areas 1, 4, 5, 6 & 9 | Oct 25, 2025 – Oct 31, 2025 | Closed |
| Archery · Velvet Season (bucks only) · Area 2 | Aug 26, 2026 – Sep 6, 2026 | Closed |
| Archery (Either-Sex) · Areas 3, 7, 8 & 10 | Sep 19, 2026 – Jan 15, 2027 | Open now |
| General · Youth & Veterans (Either-Sex) · Areas 3, 7, 8 & 10 | Sep 26, 2026 – Oct 2, 2026 | Closed |
| Archery (Either-Sex) · Areas 1 & 4 | Oct 1, 2026 – Jan 31, 2027 | Open now |
| Archery (Either-Sex) · Area 2 | Oct 1, 2026 – Jan 31, 2027 | Open now |
| Archery (bucks only Oct 1–15, then either-sex) · Areas 5, 6 & 9 | Oct 1, 2026 – Feb 15, 2027 | Open now |
| Muzzleloader · Primitive Firearms · Areas 3, 7, 8 & 10 | Oct 10, 2026 – Oct 16, 2026 | Closed |
| General · Youth & Veterans (Either-Sex) · Area 2 | Oct 10, 2026 – Oct 16, 2026 | Closed |
| Firearm · Firearms (Still-Hunt Only) · Areas 3, 7, 8 & 10 | Oct 17, 2026 – Nov 29, 2026 | Open now |
| Muzzleloader · Primitive Firearms · Area 2 | Oct 24, 2026 – Oct 30, 2026 | Closed |
| Firearm · Firearms (Still-Hunt Only) · Area 2 | Oct 31, 2026 – Dec 9, 2026 | Open now |
| General · Youth & Veterans (Either-Sex) · Areas 1 & 4 | Oct 31, 2026 – Nov 6, 2026 | Closed |
| General · Youth & Veterans (Either-Sex) · Areas 5, 6 & 9 | Oct 31, 2026 – Nov 6, 2026 | Closed |
| Muzzleloader · Primitive Firearms · Areas 1 & 4 | Nov 14, 2026 – Nov 20, 2026 | Closed |
| Muzzleloader · Primitive Firearms · Areas 5, 6 & 9 | Nov 14, 2026 – Nov 20, 2026 | Closed |
| Firearm · Firearms (see split details) · Areas 5, 6 & 9 | Nov 21, 2026 – Jan 24, 2027 | Open now |
| Firearm · Firearms (Still-Hunt Only) · Areas 1 & 4 | Nov 21, 2026 – Dec 11, 2026 | Open now |
| Firearm · Firearms (With or Without Dogs) · Areas 3, 7, 8 & 10 | Nov 30, 2026 – Jan 3, 2027 | Upcoming |
| Firearm · Firearms (With or Without Dogs) · Area 2 | Dec 10, 2026 – Jan 17, 2027 | Upcoming |
| Firearm · Firearms (With or Without Dogs) · Areas 1 & 4 | Dec 12, 2026 – Jan 3, 2027 | Upcoming |
Data verified against official Louisiana Department of Wildlife and Fisheries sources.
| Draw | Opens | Apply by | Results | Status |
|---|---|---|---|---|
| WMA Deer Lottery Hunts | Jul 15, 2026 | Aug 31, 2026 | not published | Closed |
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get Open Season →
Buy licenses and apply for draws through the official portal: Louisiana Department of Wildlife and Fisheries.