| Species | Season | Dates |
|---|---|---|
| Elk | General · Antlerless · E1E, E1W, E2, E6, E7 | Aug 7, 2026 – Sep 27, 2026 |
| Elk | General · Antlerless · E3, E4 | Aug 7, 2026 – Aug 30, 2026 |
| Elk | Archery · Bow · E1E, E1W, E2, E6, E7 | Sep 4, 2026 – Sep 27, 2026 |
| Elk | Firearm · Regular · E5 | Sep 4, 2026 – Jan 3, 2027 |
| Elk | Firearm · Regular · E3, E4 | Sep 4, 2026 – Jan 3, 2027 |
| Deer | Archery · Bow (Nonresident) | Sep 4, 2026 – Jan 3, 2027 |
| Deer | General · Youth Season | Sep 18, 2026 – Sep 27, 2026 |
| Ducks | General · Youth Waterfowl Season | Sep 19, 2026 – TBD |
| Ducks | General · Bonus Blue-winged Teal · All Units | Sep 26, 2026 – TBD |
| Ducks | General · Resident · Low Plains Unit | Sep 26, 2026 – TBD |
| Ducks | General · Resident · High Plains Unit | Sep 26, 2026 – TBD |
| Elk | Firearm · Regular · E1E, E2, E1W | Oct 2, 2026 – Jan 3, 2027 |
| Elk | Firearm · Regular · E6 | Oct 2, 2026 – Nov 5, 2026 |
| Elk | Firearm · Regular · E7 | Oct 2, 2026 – Jan 3, 2027 |
| Deer | Firearm · Regular · All Units | Nov 6, 2026 – Nov 22, 2026 |
| Deer | Muzzleloader · Muzzleloader (White-tailed only) | Nov 27, 2026 – Dec 13, 2026 |
| Elk | General · Antlerless · E1E, E1W, E2, E3, E4, E6, E7 | Jan 9, 2027 – Jan 17, 2027 |
Data verified 12 days ago against official North Dakota Game and Fish Department sources.
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get the app →
Buy licenses and apply for draws through the official portal: North Dakota Game and Fish Department.