| Species | Season | Dates |
|---|---|---|
| Deer | Archery · Nonresident Archery Public/Private Land | Sep 1, 2026 – Jan 1, 2027 |
| Ducks | General · Low Plains Middle | Sep 26, 2026 – Dec 8, 2026 |
| Ducks | General · Low Plains North | Sep 26, 2026 – Dec 8, 2026 |
| Ducks | General · High Plains | Oct 10, 2026 – Jan 14, 2027 |
| Ducks | General · Low Plains South | Oct 24, 2026 – Jan 5, 2027 |
| Deer | Firearm · Custer State Park · Custer State Park | Nov 1, 2026 – Nov 30, 2026 |
| Deer | Firearm · Black Hills · Black Hills | Nov 1, 2026 – Nov 30, 2026 |
| Deer | Firearm · Special Buck · West River | Nov 14, 2026 – Nov 29, 2026 |
| Deer | Firearm · Special Buck · East River | Nov 21, 2026 – Dec 6, 2026 |
| Deer | Muzzleloader · Muzzleloader | Dec 1, 2026 – Jan 1, 2027 |
Data verified 12 days ago against official South Dakota Game, Fish and Parks sources.
| Species | Draw | Apply by |
|---|---|---|
| Deer | Nonresident Landowner | Sep 24, 2026 |
| Elk | Prairie Elk - Landowner-own-Land | Dec 31, 2026 |
| Deer | Apprentice and Mentored | Jan 1, 2027 |
| Deer | Archery | Jan 1, 2027 |
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get the app →
Buy licenses and apply for draws through the official portal: South Dakota Game, Fish and Parks.