OPEN SEASON · STATES · UTAH · DEER
| Season | Dates | Status |
|---|---|---|
| Sportsman Permit Archery | Aug 16, 2025 – Aug 31, 2025 | Closed |
| Archery · Extended Either-Sex · Box Elder, West Bear River, Herriman South Valley, Ogden, Uintah Basin, Utah Lake, Wasatch Front, West Cache | Sep 13, 2025 – Nov 30, 2025 | Closed |
| Archery · Extended Either-Sex · Nine Mile, Green River Valley, Sanpete Valley, South Wasatch | Sep 13, 2025 – Oct 15, 2025 | Closed |
| General · Early · Specific Units Only | Oct 8, 2025 – Oct 12, 2025 | Closed |
| Firearm · Any Legal Weapon (Rifle) | Oct 18, 2025 – Oct 26, 2025 | Closed |
| General · Youth Any Legal Weapon | Oct 18, 2025 – Oct 26, 2025 | Closed |
| Muzzleloader · Late | Nov 8, 2025 – Nov 23, 2025 | Closed |
| General Buck Archery | Aug 15, 2026 – Sep 11, 2026 | Closed |
| Firearm · General Buck (any legal weapon) | Oct 17, 2026 – Oct 25, 2026 | Closed |
Data verified against official Utah Division of Wildlife Resources sources.
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get Open Season →
Buy licenses and apply for draws through the official portal: Utah Division of Wildlife Resources.