| Species | Season | Dates |
|---|---|---|
| Ducks | General · Early Teal | Sep 1, 2026 – Sep 9, 2026 |
| Black bear | General · Bait and Other Legal Methods (No Dogs) · Zones C, E, F | Sep 9, 2026 – Oct 13, 2026 |
| Black bear | General · Bait and Other Legal Methods (No Dogs) · Zones A, B, D | Sep 9, 2026 – Sep 15, 2026 |
| Deer | Archery · Archery and Crossbow (Extended) · Metro Sub-units and Extended Season Counties | Sep 12, 2026 – Jan 31, 2027 |
| Deer | Archery · Archery and Crossbow | Sep 12, 2026 – Jan 3, 2027 |
| Ducks | General · Northern Duck Zone | Sep 26, 2026 – Nov 24, 2026 |
| Ducks | General · Segment 1 · Southern Duck Zone | Oct 3, 2026 – Oct 11, 2026 |
| Deer | Firearm · Gun Hunt for Hunters with Disabilities · Non-statewide (Hunters with Disabilities) | Oct 3, 2026 – Oct 11, 2026 |
| Deer | Firearm · Youth/Disabled Gun Deer Hunt | Oct 10, 2026 – Oct 11, 2026 |
| Ducks | General · Open Water Duck Zone | Oct 17, 2026 – Dec 15, 2026 |
| Elk | General | Oct 17, 2026 – Dec 13, 2026 |
| Deer | Firearm · Gun (Metro Subunits Only) · Metro Subunits | Nov 21, 2026 – Dec 9, 2026 |
| Deer | Muzzleloader · Muzzleloader | Nov 30, 2026 – Dec 9, 2026 |
| Deer | Firearm · Antlerless-Only Holiday Hunt · Farmland Zone 2 (select counties) | Dec 24, 2026 – Jan 1, 2027 |
Data verified 12 days ago against official Wisconsin Department of Natural Resources sources.
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get the app →
Buy licenses and apply for draws through the official portal: Wisconsin Department of Natural Resources.