OPEN SEASON · STATES · WISCONSIN · DEER
| Season | Dates | Status |
|---|---|---|
| Archery and Crossbow | Sep 13, 2025 – Jan 4, 2026 | Closed |
| Firearm · Youth | Oct 11, 2025 – Oct 12, 2025 | Closed |
| Muzzleloader | Dec 1, 2025 – Dec 10, 2025 | Closed |
| Archery and Crossbow | Sep 12, 2026 – Jan 3, 2027 | Open now |
| Extended Archery and Crossbow · Metro Sub-units and extended archery counties | Sep 12, 2026 – Jan 31, 2027 | Open now |
| Archery and Crossbow (Extended) · Metro Sub-units and Extended Season Counties | Sep 12, 2026 – Jan 31, 2027 | Open now |
| Firearm · Gun Hunt for Hunters with Disabilities · Non-statewide (Hunters with Disabilities) | Oct 3, 2026 – Oct 11, 2026 | Closed |
| Firearm · Gun Hunt for Hunters with Disabilities · Not statewide (local) | Oct 3, 2026 – Oct 11, 2026 | Closed |
| Firearm · Gun (Metro Subunits Only) | Nov 21, 2026 – Dec 9, 2026 | Open now |
| Firearm · Gun | Nov 21, 2026 – Nov 29, 2026 | Open now |
| Muzzleloader | Nov 30, 2026 – Dec 9, 2026 | Upcoming |
| Firearm · Antlerless-Only Holiday Hunt · Select Farmland (Zone 2) counties | Dec 24, 2026 – Jan 1, 2027 | Upcoming |
| Firearm · Antlerless-Only Holiday Hunt · Farmland Zone 2 (select counties) | Dec 24, 2026 – Jan 1, 2027 | Upcoming |
Data verified against official Wisconsin Department of Natural Resources sources.
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get Open Season →
Buy licenses and apply for draws through the official portal: Wisconsin Department of Natural Resources.