OPEN SEASON · SPECIES · DRAW DEADLINES
| State | Seasons | Season span | Apply by |
|---|---|---|---|
| Arizona | 1 | Aug 1, 2026 – Mar 31, 2027 | — |
| Nevada | 1 | Jul 1, 2026 – Jun 30, 2027 | — |
| New Mexico | 1 | Nov 1, 2026 – Mar 15, 2027 | — |
| Texas | 1 | Jul 1, 2026 – Jun 30, 2027 | — |
| Utah | 1 | Sep 15, 2026 – Mar 1, 2027 | — |
Data verified against official state agency sources. Season span is the earliest opener to the latest close across all zones and methods; open the state for the full breakdown.
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get Open Season →