OPEN SEASON · SPECIES · DRAW DEADLINES
| State | Seasons | Season span | Apply by |
|---|---|---|---|
| Alabama | 1 | Sep 5, 2026 – Jan 31, 2027 | — |
| Alaska | 1 | Sep 1, 2026 – Dec 16, 2026 | — |
| Arizona | 1 | Oct 23, 2026 – Jan 31, 2027 | — |
| Arkansas | 4 | Sep 1, 2026 – Apr 25, 2027 | — |
| California | 1 | Oct 24, 2026 – Jan 31, 2027 | — |
| Colorado | 2 | Oct 3, 2026 – Feb 14, 2027 | — |
| Connecticut | 2 | Sep 1, 2026 – Jan 14, 2027 | — |
| Delaware | 2 | Sep 1, 2026 – Jan 31, 2027 | — |
| Florida | 2 | Sep 5, 2026 – Jan 31, 2027 | — |
| Georgia | 4 | Sep 5, 2026 – Jan 31, 2027 | — |
| Idaho | 1 | Oct 19, 2026 – Jan 31, 2027 | — |
| Illinois | 4 | Sep 1, 2026 – Jan 31, 2027 | — |
| Indiana | 1 | Sep 5, 2026 – Feb 14, 2027 | — |
| Iowa | 17 | Sep 12, 2026 – May 1, 2027 | — |
| Kansas | 1 | Oct 31, 2026 – Feb 14, 2027 | — |
| Kentucky | 2 | Sep 1, 2026 – Feb 15, 2027 | — |
| Louisiana | 2 | Nov 14, 2026 – Feb 7, 2027 | — |
| Maine | 2 | Sep 1, 2026 – Dec 25, 2026 | — |
| Maryland | 17 | Sep 1, 2026 – Mar 10, 2027 | — |
| Massachusetts | 2 | Sep 1, 2026 – Jan 2, 2027 | — |
| Michigan | 3 | Sep 1, 2026 – Feb 15, 2027 | — |
| Minnesota | 17 | Sep 6, 2025 – Apr 30, 2030 | — |
| Mississippi | 3 | Nov 13, 2026 – Jan 31, 2027 | — |
| Missouri | 11 | Oct 4, 2025 – Apr 30, 2027 | — |
| Montana | 4 | Oct 3, 2026 – Jan 27, 2027 | — |
| Nebraska | 1 | Oct 28, 2026 – Feb 9, 2027 | — |
| Nevada | 1 | Oct 17, 2026 – Jan 31, 2027 | — |
| New Hampshire | 2 | Sep 1, 2026 – Dec 24, 2026 | — |
| New Jersey | 2 | Sep 1, 2026 – Jan 30, 2027 | — |
| New Mexico | 1 | Oct 17, 2026 – Jan 31, 2027 | — |
| New York | 2 | Sep 1, 2026 – Jan 11, 2027 | — |
| North Carolina | 3 | Sep 1, 2026 – Feb 6, 2027 | — |
| North Dakota | 6 | Aug 15, 2026 – Jan 3, 2027 | — |
| Ohio | 8 | Sep 5, 2026 – Feb 15, 2027 | — |
| Oklahoma | 1 | Nov 7, 2026 – Feb 14, 2027 | — |
| Oregon | 5 | Oct 3, 2026 – Mar 10, 2027 | — |
| Pennsylvania | 3 | Sep 1, 2026 – Feb 20, 2027 | — |
| Rhode Island | 2 | Sep 1, 2026 – Jan 24, 2027 | — |
| South Carolina | 9 | Sep 1, 2026 – Mar 1, 2027 | — |
| South Dakota | 4 | Sep 1, 2026 – Feb 14, 2027 | — |
| Tennessee | 2 | Sep 1, 2026 – Feb 14, 2027 | — |
| Texas | 2 | Nov 7, 2026 – Feb 19, 2027 | — |
| Utah | 1 | Oct 3, 2026 – Jan 31, 2027 | — |
| Vermont | 2 | Sep 1, 2026 – Nov 23, 2026 | — |
| Virginia | 14 | Sep 1, 2026 – Mar 10, 2027 | — |
| Washington | 1 | Oct 17, 2026 – Jan 31, 2027 | — |
| West Virginia | 8 | Sep 1, 2025 – Jan 31, 2026 | — |
| Wisconsin | 4 | Sep 1, 2026 – Jan 5, 2027 | — |
| Wyoming | 1 | Sep 26, 2026 – Dec 31, 2026 | — |
Data verified against official state agency sources. Season span is the earliest opener to the latest close across all zones and methods; open the state for the full breakdown.
Never miss one of these dates. Open Season sends a push notification before every opener and draw deadline you follow — and if an agency moves a date, you get an alert with the old date and the new one. Get Open Season →